Estoque
- R 450 6X2 R$ 700.000 2021/2022 | 220000 km
- R 450 6X2 R$ 700.000 2021/2022 | 234000 km
- R 450 6X2 R$ 700.000 2021/2022 | 212000 km
- R 450 6X2 R$ 700.000 2021/2022 | 235000 km
- R 450 6X2 R$ 700.000 2021/2022 | 221000 km
- R 450 6X2 R$ 700.000 2022 | 220000 km
- R 450 6X2 R$ 700.000 2021/2022 | 215000 km
- R 450 6X2 R$ 700.000 2021/2022 | 248000 km
- R 450 6X2 R$ 700.000 2021/2022 | 239000 km
- R 450 6X2 R$ 700.000 2021/2022 | 244000 km
- R 450 6X2 R$ 700.000 2021/2022 | 263000 km
- R 450 6X2 R$ 700.000 2022 | 249000 km
- R 450 6X2 R$ 680.000 2021 | 192000 km
- FH 460 GLOBETROTTER 6X2 R$ 560.000 2020 | 620000 km
- CONSTELLATION 24.280 6X2 R$ 548.000 2022/2023 | 56000 km
- FH 460 GLOBETROTTER 6X2 * CABINE LC * R$ 438.000 2016/2017 | 884000 km
- FH 460 GLOBETROTTER 6X2 R$ 410.000 2015/2016 | 937000 km
- RODOCAÇAMBA C/ DOLLY R$ 335.000 2023
- RODOCAÇAMBA C/ DOLLY R$ 335.000 2023
- RODOCAÇAMBA C/ DOLLY R$ 335.000 2023
- R 400 6X2 R$ 330.000 2013 | 1435000 km
- RODOCAÇAMBA C/ DOLLY R$ 328.000 2023
- RODOCAÇAMBA C/ DOLLY R$ 328.000 2023
- RODOCAÇAMBA C/ DOLLY R$ 328.000 2023